Comparison of basic call charges for India (01.04.2014) | |||||||
Effective rate per minute | |||||||
Call Length Unit (seconds) | Avanta Rate | Reliance (cost) | Tata Business 300 | Tata Business 2500 | BSNL One India | MTNL One India | |
Local calls | 180 | Free in BSP | 0.90 | 0.85 | 0.9 | 0.85 | 1 |
Calls to local mobile phones | 180 | Free in BSP | 0.90 | 0.85 | 0.9 | 0.85 | 1 |
NLD MCU | 30 | 1.80 | 1.50 | 1.70 | 1.50 | 1.80 | 1 |
Selected International destinations | |||||||
USA & Canada | 60 | 7.00 | 7.00 | 5.00 | 5.00 | 7.20 | 6.30 |
UK | 60 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 12.00 |
Sri Lanka | 60 | 7.00 | 7.00 | 12.00 | 12.00 | 7.20 | 6.30 |
Singapore / Hong Kong | 60 | 9.50 | 9.50 | 18.00 | 12.00 | 9.60 |
Call Length Units (CLU)
Charging would be done on the basis of Call Length Unit(CLU). CLU is the duration of a call after the expiry of which, a new charge period starts. E.g. an STD call will be charged at INR 1.80 per minute.